2020 and 2021 Rental Prices (per week)

We only rent the entire property to one party, but you can choose whether to rent just the Farmhouse or both the Farmhouse and the Barn.  Changeover days are on Friday or Saturday.  Use the Contact Us form to enquire about availability or book via HomeAway.co.uk.

2020 Prices: Farmhouse only (8 adults)

03 January 2020 - 02 April 2020: £800
03 April 2020 - 28 May 2020: £900
29 May 2020 - 16 July 2020: £1,100
17 July 2020 - 03 September 2020: £1,700
04 September 2020 - 08 October 2020: £1,100
09 October 2020 - 17 December 2020: £800

2020 Prices: Farmhouse and Barn (10 adults + 2 children)

03 January 2020 - 02 April 2020: £1,000
03 April 2020 - 28 May 2020: £1,200
29 May 2020 - 16 July 2020: £1,400
17 July 2020 - 03 September 2020: £2,100
04 September 2020 - 08 October 2020: £1,400
09 October 2020 - 17 December 2020: £1,000
18 December 2020 - 07 January 2021: £1,400

2021 Prices: Farmhouse only (8 adults)

09 January 2021 - 02 April 2021: £800
03 April 2021 - 07 May 2021: £900
08 May 2021 - 11 June 2021: £1,100
12 June 2021 - 16 July 2021: £1,300
17 July 2021 - 03 September 2021: £1,700
04 September 2021 - 01 October 2021: £1,100
02 October 2021 - 17 December 2021: £800

2021 Prices: Farmhouse and Barn (10 adults + 2 children)

09 January 2021 - 02 April 2021: £1,000
03 April 2021 - 07 May 2021: £1,200
08 May 2021 - 11 June 2021: £1,400
12 June 2021 - 16 July 2021: £1,600
17 July 2021 - 03 September 2021: £2,100
04 September 2021 - 01 October 2021: £1,400
02 October 2021 - 17 December 2021: £1,000